Mumbai Indians is the most successful team in IPL, who has won the trophy of IPL maximum 5 times. Now we will see Mumbai Indians team for IPL 2023 players list with price, Schedule, owner, captain, coach and every updated details.
Mumbai Indians 2023:
Owner of Mumbai Indians ipl team | Indiawin Sports Pvt. Ltd (A Reliance Industries owner company) Nita Ambani Mukesh Ambani Akash Ambani |
Mumbai Indians Coach 2023 | Mahela Jayawardene |
Captain Of MI for IPL 2023 | Rohit Sharma |
Venue | Wankhede Stadium |
Winning Years | (5 TIMES) 2013 -2015 -2017- 2019- 2020 |
Mumbai Indians 2023 Squad | MI IPL team 2023 men | Mumbai Indians team for IPL 2023:
This year Mumbai Indians have a total of 24 players in their team. In which Rohit Sharma will be seen as the captain. Mumbai Indians is one of the most successful teams in the IPL by winning the IPL title 5 times.
Mumbai Indians has released the final list for the upcoming season of IPL 2023. And we have that MI team 2023 players list.
Sr No. | Player name | Role | Country |
1. | Rohit Sharma (Captain) | Batsman | India |
2. | Dewald Brevis* | Batting-All-rounder | South Africa |
3. | Suryakumar Yadav | Batsman | India |
4. | Ishan Kishan | Bating-Wicketkeeper | India |
5. | Arjun Tendulkar | Bowler | India |
6. | Hrithik Shokeen | Bowler | India |
7. | Jofra Archer* | Bowler | Barbados |
8. | Mohd. Arshad Khan | Bowler | India |
9. | N. Tilak Varma | Batting-All-rounder | India |
10. | Ramandeep Singh | Batsman | India |
11. | Tim David* | Batsman | Singapore |
12. | Jasprit Bumrah | Bowler | India |
13. | Cameron Green* | Batting-Allrounder | Australia |
14. | Jhye Richardson* | Bowler | Australia |
15. | Kumar Kartikeya Singh | Bowler | India |
16. | Tristan Stubbs* | Bating-Wicketkeeper | South Africa |
17. | Piyush Chawla | Bowling-All-rounder | India |
18. | Akash Madhwal | Bowler | India |
19. | Shams Mulani | All-rounder | India |
20. | Jason Behrendorff* | Bowler | Australia |
21. | Nehal Wadhera | All-rounder | India |
22. | Vishnu Vinod | Bating-Wicketkeeper | India |
23. | Raghav Goyal | Bowler | India |
24. | Duan Jansen* | All-Rounder | South Africa |
MI team 2023 players list with price | IPL 2023 Auction Mumbai Indians | Retained Players of MI 2023:
Now we will see which players are Retained and Bought in the team of Mumbai Indians in IPL 2023. Which players MI retained in 2023?
Altogether 17 players are retained. And 8 new players have been added.
Sr No. | Players | Auction Price | Retained/ Bought |
1. | Rohit Sharma (C) | 16.00 crores | Retained |
2. | Cameron Green* | 17.50 crores | Bought |
3. | Ishan Kishan | 15.25 crores | Retained |
4. | Jasprit Bumrah | 12.00 crores | Retained |
5. | Tim David* | 08.25 crores | Retained |
6. | Suryakumar Yadav | 08.00 crores | Retained |
7. | Jofra Archer* | 08.00 crores | Retained |
8. | Dewald Brevis* | 03.00 crores | Retained |
9. | N. Tilak Varma | 01.70 crores | Retained |
10. | Jhye Richardson* | 01.50crores | Bought |
11. | Jason Behrendorff* | 75 L | Retained |
12. | Piyush Chawla | 50 L | Bought |
13. | Arjun Tendulkar | 30 L | Retained |
14. | Hrithik Shokeen | 20 L | Retained |
15. | Mohd. Arshad Khan | 20 L | Retained |
16. | Ramandeep Singh | 20 L | Retained |
17. | Kumar Kartikeya Singh | 20 L | Retained |
18. | Tristan Stubbs* | 20 L | Retained |
19. | Akash Madhwal | 20 L | Retained |
20. | Nehal Wadhera | 20 L | Bought |
21. | Vishnu Vinod | 20 L | Bought |
22. | Raghav Goyal | 20 L | Bought |
23. | Duan Jansen* | 20 L | Bought |
24. | Shams Mulani | 20 L | Bought |
Schedule of Mumbai Indians 2023| Mumbai Indians matches 2023:
NO. | TEAMS | DAY | TIME | VENUE |
1. | MI VS RCB | 2 APRIL, 2023 SUNDAY | 7:30 PM IST (14:00 GMT) | M CHINNASWAMY STADIUM, Bengaluru |
2. | MI VS CSK | 8 APRIL, 2023 SATURDAY | 7:30 PM IST (14:00 GMT) | WANKHEDE STADIUM, Mumbai |
3. | MI VS DC | 11 APRIL, 2023 TUESDAY | 7:30 PM IST (14:00 GMT) | ARUN JAITLEY STADIUM, Delhi |
4. | MI VS KKR | 16 APRIL, 2023 SUNDAY | 3:30 PM IST (10:00 GMT) | WANKHEDE STADIUM, Mumbai |
5. | MI VS SH | 18 APRIL, 2023 TUESDAY | 7:30 PM IST (14:00 GMT) | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
6. | MI VS PK | 22 APRIL, 2023 SATURDAY | 7:30 PM IST (14:00 GMT) | WANKHEDE STADIUM, Mumbai |
7. | MI VS GT | 25 APRIL, 2023 TUESDAY | 7:30 PM IST (14:00 GMT) | NARENDRA MODI STADIUM, Ahmedabad |
8. | MI VS RR | 30 APRIL, 2023 SUNDAY | 7:30 PM IST (14:00 GMT) | WANKHEDE STADIUM, Mumbai |
9. | MI VS PK | 3 MAY, 2023 WEDNESDAY | 7:30 PM IST (14:00 GMT) | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
10. | MI VS CSK | 6 MAY, 2023 SATURDAY | 3:30 PM IST (10:00 GMT) | MA CHIDAMBARAM STADIUM, Chennai |
11. | MI VS RCB | 9 MAY, 2023 TUESDAY | 7:30 PM IST (14:00 GMT) | WANKHEDE STADIUM, Mumbai |
12. | MI VS GT | 12 MAY, 2023 FRIDAY | 7:30 PM IST (14:00 GMT) | WANKHEDE STADIUM, Mumbai |
13. | MI VS LSG | 16 MAY, 2023 TUESDAY | 7:30 PM IST (14:00 GMT) | BHARAT RATNA ATAL BIHARI VAJPAYEE EKANA CRICKRT STADIUM, Lucknow |
14. | MI VS SH | 21 MAY, 2023 SUNDAY | 3:30 PM IST (10:00 GMT) | WANKHEDE STADIUM, Mumbai |
FAQ’s
1. Which players will MI retain in 2023?
Ans. Altogether 17 players are retained in Team of MI 2023. The list is given above.
2. Who is the captain of Mumbai Indians in IPL 2023?
Ans. Rohit Sharma
3. Who is the most expensive player in MI 2023?
Ans. Cameron Green (17.50 Crores)
Also Read :